Professional 538 IR Receiver Manufacturer
- Operating Frequency:38kHz、56kHZ
- Receiving Distance / Sensitivity:8-35m
- Strong anti-interference: Resistant to light, electromagnetic waves, 5G, etc.
- Customizable: Pin configuration, receiving distance
- RoHS/REACH certified
- Compatible protocols: NEC, RC5/RC6, Sony SIRC, Panasonic, Samsung…
Support For Customized IR receiver Source Supplier
DOGYIR’s 538 infrared receiver head offers a round and straw hat appearance, widely used in smart homes, home appliances, audio/video equipment, and industrial control systems. A variety of foot spacing options (2.54mm, 2.0mm, 1.27mm) allow you to upgrade your products without the need to change PCB boards.
DOGYIR’s Infrared receiver is compatible with NEC, RC5, Sony, RCA, XIAOMI, RCMM, Toshiba, Panasonic, and other mainstream infrared remote control protocols in the market. High sensitivity ensures stable reception of infrared signals even at long distances or in low-light environments. High-strength plastic sealing structure, effective dust-proof, moisture-proof, anti-static, to ensure stable operation of the product throughout the year.
Customers choose our infrared receiver header because of its low power consumption, strong compatibility, and authoritative certification (RoHS/REACH). Pin length, sensitivity, and receiving distance can be customized upon request.
Contact us now to get a sample or a quote for an infrared receiver header!
DY-538 IR Receiver Product Parameters
- Data Table
- Inquiry & Supply Process
| Model | Operating Voltage | Quiescent Current | Receiving distance | Pin length | Pin Spacing | Features | Datasheet |
| DY-538-W116-D1 | 2.5-6.0V | 50-1200μA | 8-30m | 3-23.5 mm | 1.27/2.0/2.54 mm | Resist 5G、WiFi interference | |
| DY-538-V13-D1 | 2.5-6.0V | 50-1200μA | 8-30m | 3-23.5 mm | 1.27/2.0/2.54 mm | Standard 38KHz, power consumption 200uA | |
| DY-538-Z16-D1 | 2.5-6.0V | 50-1200μA | 8-30m | 3-23.5 mm | 1.27/2.0/2.54 mm | Sunlight Interference Resistance | |
| DY-538-X116-D1 | 2.5-6.0V | 50-1200μA | 8-30m | 3-23.5 mm | 1.27/2.0/2.54 mm | Continuous decoding, PMW modulated light | |
| DY-538-X16-D1 | 2.5-6.0V | 50-1200μA | 8-30m | 3-23.5 mm | 1.27/2.0/2.54 mm | Resists 5G, 2.4, WiFi, and strong light interference | |
| DY-538-C16-D1 | 2.5-6.0V | 50-1200μA | 8-30m | 3-23.5 mm | 1.27/2.0/2.54 mm | Sequential Code (for electricity/water meters) | |
| DY-538-T16-D1 | 2.5-6.0V | 50-1200μA | 8-30m | 3-23.5 mm | 1.27/2.0/2.54 mm | Strong compatibility, wide decoding protocol | |
| DY-538-M16-D1 | 2.5-6.0V | 50-1200μA | 8-30m | 3-23.5 mm | 1.27/2.0/2.54 mm | No AGC control; Reflective/Opposed-Mode | |
| DY-538-D13-D1 | 2.5-6.0V | 50-1200μA | 8-30m | 3-23.5 mm | 1.27/2.0/2.54 mm | Ultra-low power consumption: 35–75 µA | |
| DY-538-D113-D1 | 2.5-6.0V | 50-1200μA | 8-30m | 3-23.5 mm | 1.27/2.0/2.54 mm | Compatible wide of center frequencies; bandwidth: 4.5 kHz | |
| DY-538-X216-D1 | 2.5-6.0V | 50-1200μA | 8-30m | 3-23.5 mm | 1.27/2.0/2.54 mm | Inductive Sensing | |
| DY-538-N16-D1 | 2.5-6.0V | 50-1200μA | 8-30m | 3-23.5 mm | 1.27/2.0/2.54 mm | 56kHz frequency |
The same appearance, different features are emphasized. Please contact our technical staff if needed.
Inquiry Submission
Submit your inquiry request, providing the required model, specifications, or compatible brand model (for example, VS1838B). At the same time, we can also provide basic technical information and application requirements for reference.
Technical Evaluation
Engineers will recommend suitable infrared receiver models based on the application scenario to ensure compatibility with system design and signal requirements.
Sample Arrangement
Provide engineering samples for functional verification, including reception distance, signal stability, and circuit compatibility.
Engineering Confirmation
After testing and validation, confirm key parameters and product specifications to support subsequent project development.
Mass Production Supply
Arrange stable mass production supply to support the customer’s production plan, ensuring product quality is stable and reliable.


















