10mm LED Source Factory
- High brightness and stable
- Good consistency
- High temperature resistant, UV resistant
- Low power consumption, stable and efficient
- Long life time ≥50,000 hours
- RoHS/REACH certified
Your 10mm LED Light Source Manufacturer


DOGYIR 10mm LED diode is an experienced manufacturer that specializes in providing professional, efficient solutions for scenarios that require high brightness, long-range visibility, and durability.
Our 10mm LEDs are used in a wide range of applications, from control panels, industrial equipment, and outdoor terminals to complex environments such as high warning systems, to provide powerful, continuous light output. Compared to smaller LEDs, the larger dome design of 10mm LEDs combines spotlighting and wide-angle illumination for outdoor, high light interference, or long-distance visibility in demanding systems.
Our 10mm LEDs are available in a wide range of colors including 10mm blue led, 10mm pink led, 10mm uv led, 10mm green led, 10mm orange led, 10mm yellow led, 10mm red led, 10mm white led, 10mm cool white led, warm white 10mm LEDs, and 10mm white 10mm LEDs. led, warm white 10mm led, 10mm amber led, led bicolor 10mm, luminous angle support 30°, 45°, 60°, optional 10mm water clear, 10mm diffused led, tinted lens, and support customized long, short, curved and other forms of pins, in order to adapt to all kinds of We also support customized long, short, and curved pins to meet various assembly requirements.
Our 10mm LEDs are encapsulated with high-quality epoxy resin, soldered with pure gold wire, and molded with precision molds to ensure excellent performance in terms of thermal stability, consistency of luminous efficacy, and longevity. All 10mm LEDs are RoHS and REACH certified and comply with the global industrial market standards, and are fully tested for brightness consistency, low power operation, and long-term reliability before shipment. DOGYIR 10mm LEDs are available in small quantities for fast prototyping and special customization services.
Welcome to contact us for free samples, parameter data , and customized quotations for 10mm LED!
Product Parameters
- 10MM Parameters
- 10MM Two-colors parameters
| (P/N) | Emitted Color | Resin Color | Viewing Angle | IF(mA) Test | Forward Voltage | Dominant wavelength | Luminous intensity |
| 10BB4-Y-W | Blue | Color Diffused | 45° | 20mA | 3.0-3.4V | 465-475nm | 315-900mcd |
| 10GG4-Y-W | Green | Color Diffused | 30° | 20mA | 3.0-3.4V | 520-530nm | 3300-6750mcd |
| 10GG4P-Y-W | Yellow-green | Color Diffused | 30° | 20mA | 2.0-2.4V | 565-575nm | 68-240mcd |
| 10YY4-Y-W | Yellow | Color Diffused | 40° | 20mA | 2.0-2.4V | 585-595nm | 315-690mcd |
| 10RR4-Y-W | Red | Color Diffused | 45° | 20mA | 2.0-2.4V | 620-630nm | 690-1200mcd |
| 10WB4-Y-T | Blue | Water Clear | 45° | 20mA | 2.9-3.6V | 465-475nm | 4500-6000mcd |
| 10WG4-Y-T | Green | Water Clear | 45° | 20mA | 3.0-3.6V | 515-530nm | 12750-15000mcd |
| 10WG4-Y-T | Green | Water Clear | 60° | 20mA | 3.1-3.4V | 515-530nm | 7500-10500mcd |
| 10WY4-Y-T | Yellow | Water Clear | 45° | 20mA | 2.0-2.4V | 585-595nm | 4500-6300mcd |
| 10WR4-Y-T | Red | Water Clear | 45° | 20mA | 2.0-2.4V | 620-630nm | 6000-6800mcd |
| 10WW4-Y-T | White | Water Clear | 45° | 20mA | 2.9-3.6V | 7400-9900K | 9800-15000mcd |
| 10WV4-Y-T | Purple | Water Clear | 45° | 20mA | 2.8-3.2V | 395-405nm | 135-240mcd |
| 10BB4-Y-W | Blue | Color Diffused | 30° | 20mA | 3.0-3.6V | 465-475nm | 900-1500mcd |
| 10GG4-Y-W | Green | Color Diffused | 45° | 20mA | 3.0-3.4V | 520-530nm | 1950-3900mcd |
| 10GG4P-Y-W | Yellow-green | Color Diffused | 40° | 20mA | 2.0-2.4V | 564-574nm | 45-105mcd |
| 10YY4-Y-W | Yellow | Color Diffused | 40° | 20mA | 2.0-2.4V | 585-595nm | 315-525mcd |
| 10OO4-Y-W | Orange | Color Diffused | 30° | 20mA | 2.2-2.6V | 600-610nm | 240-600mcd |
| 10RR4-Y-W | Red | Color Diffused | 45° | 20mA | 2.0-2.4V | 620-630nm | 690-900mcd |
| 10WW4-Y-T | White | Water Clear | 30° | 20mA | 3.0-3.4V | X:0.31 Y:0.32 6000-9900K | 27000-45000mcd |
| 10WB4-Y-T | Blue | Water Clear | 45° | 20mA | 3.2-3.6V | 460-475nm | 9800-15000mcd |
| 10WG4-Y-T | Green | Water Clear | 30° | 20mA | 3.1-3.4V | 515-530nm | 24000-42000mcd |
| 10WR4-Y-T | Red | Water Clear | 30° | 20mA | 2.2-2.6V | 620-630nm | 9000-18000mcd |
| 10WO4-Y-T | Orange | Water Clear | 30° | 20mA | 2.0-2.4V | 600-610nm | 18750-27000mcd |
| (P/N) | Emitted Color | Resin Color | Viewing Angle | IF(mA) Test | Forward Voltage | Dominant wavelength | Luminous intensity |
| 10WRB4-Y-T-A2 | Red | Water Clear | 30° | 20mA | 2.0-2.6V | 620-635nm | 7500-16500mcd |
| Blue | 3.0-3.6V | 460-475nm | 1500-3300mcd | ||||
| 10WRG4P-Y-W-A2 | Red | White Diffused | 45° | 20mA | 2.0-2.4V | 630-650nm | 8-45mcd |
| Yellow-Green | 2.0-2.4V | 560-580nm | 3-23mcd | ||||
| 10WRG4P-Y-W-A2 | Red | White Diffused | 75° | 20mA | 2.0-2.4V | 630-645nm | 68-180mcd |
| Yellow-Green | 2.2-2.4V | 564-576nm | 15-53mcd | ||||
| 10WRG4P-Y-W-A1 | Red | White Diffused | 75° | 20mA | 2.0-2.4V | 620-635nm | 68-270mcd |
| Yellow-Green | 2.2-2.6V | 566-578nm | 15-38mcd | ||||
| 10WRG4P-Y-W-A1 | Red | White Diffused | 50° | 20mA | 1.8-2.4V | 618-625nm | 405-750mcd |
| Yellow-Green | 1.8-2.4V | 565-575nm | 240-375mcd | ||||
| 10WRG4-Y-W-A1 | Red | White Diffused | 130° | 20mA | 2.0-2.4V | 620-630nm | 105-135mcd |
| Green | 3.2-3.6V | 515-535nm | 900-1170mcd | ||||
| 10WBG4-Y-W-A1 | Green | White Diffused | 140° | 20mA | 2.8-3.4V | 515-535nm | 900-2550mcd |
| Blue | 2.8-3.6V | 460-475nm | 315-150mcd |






















