Square LED Manufacturer
- Square LED square design, uniform brightness
- Anti-electromagnetic, static interference
- Uniform illumination, stable and efficient
- Low power consumption, high brightness performance
- Supports a variety of color options
- Long life ≥ 50,000 hours
- RoHS, REACH compliant
Square LED Light Source Supplier


As a professional Rectangular LED manufacturer, DOGYIR can provide customized Rectangular LED light source solutions according to your needs. Compared with the traditional round beads, our Square LEDs are more neatly arranged, more harmonized in light sense, and have better visibility, which can be used in control panel LED indicators, audio equipment, instrumentation, and other systems
We have rich experience in manufacturing Square LEDs, with standard models such as 234 LED, 255 LED, 257 LED, and so on. Covering blue led, pink led, UV led, green led, orange led, yellow led, red led, white led, cool white led, warm white led, amber led, bicolor led, RGB led, and other colors, and also including water clear, diffused led, and tinted lens. All models support customization of long, short, and curved pins, and regular products are in stock and can be flexibly customized as needed.
All of our Square LEDs are RoHS and REACH certified, suitable for dense rows and high volume plug-ins, and can be shipped in small quantities with sufficient factory stock. In addition, DOGYIR can provide you with free samples, low MOQ, and fast delivery service.
Contact us today for free samples and a customized quotation for Rectangular LEDs.
Product Parameters
- 234 Product Parameters
- 255 Product Parameters
- 257 Product Parameters
| (P/N) | Emitted Color | Resin Color | Viewing Angle | IF(mA) Test | Forward Voltage | Dominant wavelength | Luminous intensity |
| 234WB4-W-T | Blue | Water Clear | 100° | 20mA | 3.0-3.4V | 465-475nm | 210-460mcd |
| 234GG4P-W-W | Yellow-green | Color Diffused | 120° | 20mA | 1.8-2.4V | 565-575nm | 10-25mcd |
| 234YY4-W-W | Yellow | Color Diffused | 120° | 20mA | 1.8-2.4V | 585-595nm | 30-60mcd |
| 234WR4-W-W | Red | Color Diffused | 140° | 20mA | 2.0-2.4V | 620-630nm | 50-150mcd |
| 234WW4-W-T | White | Water Clear | 100° | 20mA | 3.0-3.6V | X:0.30-0.34 Y:0.30-0.34 | 780-1200mcd |
| 234WG4P-W-W | Yellow-green | Color Diffused | 140° | 20mA | 1.8-2.4V | 565-575nm | 20-40mcd |
| 234WO4-W-W | Orange | Color Diffused | 600-610nm | 45-70mcd |
| (P/N) | Emitted Color | Resin Color | Viewing Angle | IF(mA) Test | Forward Voltage | Dominant wavelength | Luminous intensity |
| 255WB4-W-T | Blue | Water Clear | 100° | 20mA | 3.0-3.4V | 465-475nm | 210-460mcd |
| 255GG4P-W-W | Yellow-green | Color Diffused | 120° | 20mA | 1.8-2.4V | 565-575nm | 10-25mcd |
| 255YY4-W-W | Yellow | Color Diffused | 120° | 20mA | 1.8-2.4V | 585-595nm | 30-60mcd |
| 255WR4-W-W | Red | Color Diffused | 140° | 20mA | 2.0-2.4V | 620-630nm | 50-150mcd |
| 255WW4-W-T | White | Water Clear | 100° | 20mA | 3.0-3.6V | X:0.30-0.34 Y:0.30-0.34 | 780-1200mcd |
| 255WG4P-W-W | Yellow-green | Color Diffused | 140° | 20mA | 1.8-2.4V | 565-575nm | 20-40mcd |
| 255WO4-W-W | Orange | Color Diffused | 600-610nm | 45-70mcd |
| (P/N) | Emitted Color | Resin Color | Viewing Angle | IF(mA) Test | Forward Voltage | Dominant wavelength | Luminous intensity |
| 257WB4-Y-T | Blue | Water Clear | 80° | 20mA | 3.0-3.4V | 460-475nm | 460-600mcd |
| 257GG4P-Y-W | Yellow-green | Color Diffused | 160° | 20mA | 2.0-2.4V | 565-575nm | 30-60mcd |
| 257YY4-Y-W | Yellow | Color Diffused | 130° | 20mA | 2.0-2.4V | 585-595nm | 60-80mcd |
| 257RR4-Y-W | Red | Color Diffused | 160° | 20mA | 1.9-2.4V | 620-635nm | 70-210mcd |
| 257WW4-Y-W | White | Color Diffused | 150° | 20mA | 2.8-3.4V | X:0.24-0.28 Y:0.23-0.27 | 350-600mcd |






















