Your ideal 5mm LED bulb supplier
- Epoxy package anti-UV
- Stable in a harsh environment
- Uniform and bright light effect
- Support multi-color customization
- Service life ≥50000h
- RoHS and REACH compliant
Professional 5mm LED Diode Manufacturer


DOGYIR is a professional manufacturer specializing in light-emitting diodes, providing customers with high-performance 5mm LED solutions. Our 5mm round LEDs are made of a classic round head structure with concentrated light and strong penetration, suitable for industrial and consumer electronic devices. Our 5mm LED lamps are encapsulated with high-quality epoxy resin and assembled by a pure gold wire soldering process, which has good heat dissipation and high temperature resistance, and can maintain stable operation for a long time in many complex environments.
Our 5mm LED diode lights product portfolio is rich, including: a variety of light-emitting colors: LED 5mm red, green, blue, yellow, orange, amber, pink, white, cool white, warm white. functional styles: LED 5mm UV, LED Functional style: LED 5mm UV, LED 5mm bicolor, 5mm blinking LED.Multi-level brightness options: bright 5mm LED, super bright, ultra bright white/red LED. In addition, we also support 15°, 30°, 45°, 60°, and other light-emitting angle customizations to meet the needs of different applications.
Our 5mm LED lamps are available with long, short, and curved legs, which are suitable for a variety of plug-in and soldering assembly processes. We can customize the wavelength and brightness according to the requirements, which is suitable for large-scale production and personalized applications.DOGYIR’s 5mm LED series is widely used in status indication, industrial instruments, security equipment, consumer electronics, and other fields. All products are RoHS and REACH compliant and suitable for the global market.
Contact us for a complete list of 5mm LED lights options, samples, and quotes.
Product Parameters
- 5MM Parameters
- 5MM Two-colors Parameters
| (P/N) | Emitted Color | Resin Color | Viewing Angle | IF(mA) Test | Forward Voltage | Dominant wavelength | Luminous intensity |
| 5BB4-Y-W | Blue | Color Diffused | 25° | 20mA | 3.0-3.4V | 465-475nm | 210-600mcd |
| 5GG4-Y-W | Green | Color Diffused | 30° | 20mA | 3.0-3.4V | 520-530nm | 2200-4500mcd |
| 5GG4P-Y-W | Yellow-green | Color Diffused | 30° | 20mA | 2.0-2.4V | 565-575nm | 45-160mcd |
| 5YY4-Y-W | Yellow | Color Diffused | 40° | 20mA | 2.0-2.4V | 585-595nm | 210-460mcd |
| 5RR4-Y-W | Red | Color Diffused | 25° | 20mA | 2.0-2.4V | 620-630nm | 460-800mcd |
| 5WB4-Y-T | Blue | Water Clear | 45° | 20mA | 2.9-3.6V | 465-475nm | 3000-4000mcd |
| 5WG4-Y-T | Green | Water Clear | 45° | 20mA | 3.0-3.6V | 515-530nm | 8500-10000mcd |
| 5WG4-Y-T | Green | Water Clear | 65° | 20mA | 3.1-3.4V | 515-530nm | 5000-7000mcd |
| 5WY4-Y-T | Yellow | Water Clear | 45° | 20mA | 2.0-2.4V | 585-595nm | 3000-4200mcd |
| 5WR4-Y-T | Red | Water Clear | 45° | 20mA | 2.0-2.4V | 620-630nm | 4000-4500mcd |
| 5WW4-Y-T | White | Water Clear | 45° | 20mA | 2.9-3.6V | 7400-9900K | 6500-10000mcd |
| 5WV4-Y-T | Purple | Water Clear | 25° | 20mA | 2.8-3.2V | 395-405nm | 90-160mcd |
| 5BB4-Y-W | Blue | Color Diffused | 30° | 20mA | 3.0-3.6V | 465-475nm | 600-1000mcd |
| 5GG4-Y-W | Green | Color Diffused | 25° | 20mA | 3.0-3.4V | 520-530nm | 1300-2600mcd |
| 5GG4P-Y-W | Yellow-green | Color Diffused | 40° | 20mA | 2.0-2.4V | 564-574nm | 30-70mcd |
| 5YY4-Y-W | Yellow | Color Diffused | 40° | 20mA | 2.0-2.4V | 585-595nm | 210-350mcd |
| 5OO4-Y-W | Orange | Color Diffused | 30° | 20mA | 2.2-2.6V | 600-610nm | 160-400mcd |
| 5RR4-Y-W | Red | Color Diffused | 25° | 20mA | 2.0-2.4V | 620-630nm | 460-600mcd |
| 5WW4-Y-T | White | Water Clear | 30° | 20mA | 3.0-3.4V | X:0.31 Y:0.32 6000-9900K | 18000-30000mcd |
| 5WB4-Y-T | Blue | Water Clear | 25° | 20mA | 3.2-3.6V | 460-475nm | 6500-10000mcd |
| 5WG4-Y-T | Green | Water Clear | 30° | 20mA | 3.1-3.4V | 515-530nm | 16000-28000mcd |
| 5WR4-Y-T | Red | Water Clear | 30° | 20mA | 2.2-2.6V | 620-630nm | 6000-12000mcd |
| 5WO4-Y-T | Orange | Water Clear | 30° | 20mA | 2.0-2.4V | 600-610nm | 12500-18000mcd |
| (P/N) | Emitted Color | Resin Color | Viewing Angle | IF(mA) Test | Forward Voltage | Dominant wavelength | Luminous intensity |
| 5WRG4P-Y-W-A2 | Red | White Diffused | 45° | 20mA | 1.8-2.4V | 630-650nm | 100-120mcd |
| Yellow-Green | 1.8-2.4V | 560-580nm | 15-30mcd | ||||
| 5WRG4P-Y-W-A2 | Red | White Diffused | 30° | 20mA | 1.8-2.4V | 630-645nm | 100-120mcd |
| Yellow-Green | 1.8-2.4V | 564-576nm | 20-40mcd | ||||
| 5WRG4P-Y-W-A1 | Red | White Diffused | 45° | 20mA | 1.8-2.4V | 620-635nm | 160-180mcd |
| Yellow-Green | 1.8-2.4V | 566-578nm | 30-60mcd | ||||
| 5WRG4P-Y-W-A1 | Red | White Diffused | 30° | 20mA | 1.8-2.4V | 618-625nm | 270-500mcd |
| Yellow-Green | 1.8-2.4V | 565-575nm | 160-250mcd | ||||
| 5WRG4-Y-W-A1 | Red | White Diffused | 60° | 20mA | 1.8-2.4V | 620-630nm | 70-90mcd |
| Green | 2.8-3.4V | 515-535nm | 2000-3000mcd | ||||
| 5WBG4-Y-W-A1 | Green | White Diffused | 45° | 20mA | 2.8-3.4V | 515-535nm | 2000-3000mcd |
| Blue | 2.8-3.4V | 460-475nm | 2000-3000mcd |






















