Trustworthy Professional 1204 SMD LED Suppliers
- Side-illumination
- Stable color
- Stable and long-lasting light effect
- Low power consumption and energy saving
- Multiple light color options
- ROHS and REACH certified
Discover Your Professional Custom 1204 SMD LED Solution


DOGYIR’s 1204 SMD LED series is capable of producing a stable and high-brightness light source, which is designed to provide precise light source solutions for electronic devices with specific requirements on space, brightness, and stability.
Our 1204 led adopts high-quality chip, with stable packaging process, has good consistency and long time running performance, its small size, high brightness, good heat dissipation, designed for micro electronic devices, suitable for medical instruments, smart bracelets, miniature sensing modules, portable devices and other applications with very high space constraints.
Our 1204 LED supports multi-dimensional customization services such as voltage, current, light intensity, light-emitting angle, pad design, etc. In addition, we provide red, green, blue, yellow, white, and other light colors, from single-color indication to multi-color combinations, and flexibly adapt to all kinds of circuits and structural designs.
All of our 1204 LED have passed ROHS, REACH, and other environmental protection certifications, and all of them are tested one by one before leaving the factory to ensure consistent light intensity, good light efficiency, and are suitable for SMT high-speed SMD process.
Contact us now for free samples and customized quotes for 1204 SMD LEDs!
Product Parameters
- Data Sheet
| P/N | Emitted Color | Viewing Angle | Forward Current | Forward voltage | Dominant wavelength | Luminous intensity |
| DY-1204BUC | Blue | 130° | 30mA | 2.8-3.4V @5mA | 460-470nm | 100-250mcd @20mA |
| DY-1204GUC | Green | 130° | 30mA | 2.8-3.4V @5mA | 511-525nm | 170-350mcd @20mA |
| DY-1204GPUC | Yellow-Green | 130° | 30mA | 1.8-2.2V @20mA | 567-576nm | 40-100mcd @20mA |
| DY-1204YUC | Yellow | 130° | 30mA | 1.8-2.2V @20mA | 585-596nm | 120-140mcd @20mA |
| DY-1204OUC | Orange | 130° | 30mA | 1.8-2.2V @20mA | 600-610nm | 75-170mcd @20mA |
| DY-1204RUC | Red | 130° | 25mA | 1.8-2.4V @20mA | 617-626nm | 350-500mcd @20mA |
| DY-1204WUC | White | 130° | 30mA | 2.8-3.4V @5mA | X:0.256 | 130-280mcd @5mA |
| DY-1204RGUC | Red | 140° | 30mA | 1.8-2.4V @20mA | 617-627nm | 75-220mcd @20mA |
| Green | 2.8-3.4V @5mA | 512-521nm | 440-800mcd @20mA | |||
| DY-1204RGPUC | Red | 140° | 30mA | 1.8-2.4V @20mA | 620-635nm | 50-160mcd @20mA |
| Yellow-Green | 1.8-2.4V @20mA | 567-577nm | 20-100mcd @20mA | |||
| DY-1204RBUC-A2 | Red | 130° | 25mA | 1.8-2.4V @20mA | 620-632nm | 80-200mcd @20mA |
| Blue | 2.8-3.4V @5mA | 460-472nm | 120-260mcd @20mA | |||
| DY-1204RGBUC-A2 | Red | 130° | 20mA | 1.8-2.4V @20mA | 617-626nm | 280-550mcd @20mA |
| Green | 2.8-3.4V @5mA | 516-525nm | 440-850mcd @20mA | |||
| Blue | 2.8-3.4V @5mA | 462-471nm | 170-350mcd @20mA |





















