Your 2835 LED Chip Factory
- Power: 0.2W, 0.5W, and 1W
- Color Temperature Range: 2700K to 7000K
- Color Rendering Index (CRI): 80, 90
- Voltage Options: 3V, 6V, 9V, 18V, and 36V
- Colors: Blue, Green, Red, Yellow, Purple, and More
- Customizable Voltage, Current, and Beam Angle Options
LED SMD 2835 Source Manufacturer


As a professional 2835 LED manufacturer, DOGYIR The 2835 LED offers the best price-performance ratio for commercial indoor lighting solutions, with a long-term, stable supply. The 2835 LED supports customization of voltage, current, beam angle, solder pad design, and luminous flux rating, enabling high-volume, high-speed SMT production, ensuring optimal light efficiency and user experience for every project.
- Product Features
Compact SMD Design: High Brightness, Low Luminous Decay
High-Stability Copper Base: 0.2W, 0.5W, and 1W
Extremely Long Lifespan: >30,000 Hours
Package Dimensions: 2.8 (L) x 3.5 (W) x 0.65 (H) mm - Applications
Indoor Lighting: Panel Lights, Tubes
Commercial Lighting and Displays: LED Screens, Light Boxes
Decorative Lighting: LED Strips
Other Lighting and Displays
Contact us today for free samples and a quote on DOGYIR’s proprietary 2835 LED.
Product Parameters
- Data Sheet
| ( P/N) | Emitted Color | Viewing Angle | Forward Current | Forward voltage | Dominant wavelength | Luminous intensity |
| DY-2835GUC | Green | 120° | 30mA | 2.8-3.4V | 500-510nm | 1300-3000mcd |
| DY-2835RUC-0.5W | Red | 120° | 150mA | 1.8-2.6V | 620-630nm | 10-15LM |
| DY-2835WUC-0.5W | White | 120° | 150mA | 3V | 2800K/3000K/4000K/5000K/6500K | 58-65LM |
| DY-2835WUC-0.5W | White | 120° | 80mA | 6V | 2800K/3000K/4000K/5000K/6500K | 58-65LM |
| DY-2835WUC-1W | White | 120° | 350mA | 3V | 2800K/3000K/4000K/5000K/6500K | 110-130LM |
| DY-2835WUC-1W | White | 120° | 150mA | 6V | 2800K/3000K/4000K/5000K/6500K | 110-130LM |
| DY-2835WUC-1W | White | 120° | 60mA | 18V | 2800K/3000K/4000K/5000K/6500K | 120-140LM |
| DY-2835WUC-1W | White | 120° | 30mA | 36V | 2800K/3000K/4000K/5000K/6500K | 120-140LM |
| DY-2835RBUC-0.2W | Red | 120° | 60mA | 2.0-2.2V @60mA | 620-630nm | 3-7LM @60mA |
| Blue | 2.8-3.2V @60mA | 460-470nm | 3-7LM @60mA | |||
| DY-2835IRRUC-850 | IR | 120° | 80mA | 1.4-1.6V @20mA | 840-860nm | 1.5-3.0mW/Sr @20mA |
| Red | 30mA | 2.0-2.4V @20mA | 640-660nm | 90-270mcd @20mA | ||
| DY-2835WRUC-0.2W | White | 120° | 60mA | 2.8-3.2V @60mA | 6000-6500K | 22-26LM @60mA |
| Red | 1.8-2.2V @60mA | 620-630nm | 3-7LM @60mA | |||
| DY-2835WWUC | Nature White | 120° | 30mA | 2.8-3.2V @20mA | 4000-4500K | 6-7LM @20mA |
| Cool White | 2.8-3.2V @20mA | 7000-9000K | 6-7LM @20mA |





















