Custom 1206 Smd LED for Your Project
- Stable light output
- Strong color consistency
- Compatible with multiple types of mounting equipment
- Multiple colors, flexible options
- Application scenarios, covering a wide range
- RoHS, REACH compliant
Your professional 1206 SMD LED manufacturer


DOGYIR provides high-consistency, stable, and reliable 1206 SMD LED solutions.DOGYIR 1206 SMD LED adopts high-quality chip and high temperature resistant package material, with low power consumption, long life, and stable light emission, which is suitable for high volume automated mounting. Its precise package size and strong solderability can effectively improve the assembly efficiency. Under long-term operation, the luminous efficacy performance is still stable and reliable, suitable for applications with strict performance requirements.
DOGYIR 1206 SMD LEDs are available in a wide range of colors, including 1206 Red LED, 1206 Blue LED, 1206 Green LED, 1206 Yellow LED, 1206 Orange LED, 1206 White LED, etc., with a range of color temperatures from 2700K to 20000K, which can satisfy diversified needs. The color temperature range is from 2700K to 20000K, which can meet various diversified needs. Covering a wide range of fields such as indicator lighting, intelligent terminals, medical equipment, and so on. All LED 1206 are RoHS and REACH certified, and we also provide sample delivery, small batch production, and customized service.
Contact us now for free samples and exclusive quotes for LED 1206!
Product Parameters
- 1206 Monochrome Parameters
- 1206 Two-color Parameters
| ( P/N) | Emitted Color | Viewing Angle | Forward Current | Forward voltage | Dominant wavelength | Luminous intensity |
| DY-1206BUC | Blue | 140° | 30mA | 2.8-3.6V @20mA | 465-475nm | 100-165mcd @20mA |
| DY-1206GUC | Green | 140° | 30mA | 2.8-3.6V @20mA | 520-530nm | 400-590mcd @20mA |
| DY-1206GPUC | Yellow-Green | 140° | 30mA | 1.8-2.4V @20mA | 565-576nm | 25-35mcd @20mA |
| DY-1206YUC | Yellow | 140° | 30mA | 1.8-2.4V @20mA | 585-595nm | 100-125mcd @20mA |
| DY-1206OUC | Orange | 140° | 30mA | 1.8-2.4V @20mA | 600-610nm | 100-125mcd @20mA |
| DY-1206RUC | Red | 140° | 30mA | 1.8-2.4V @20mA | 620-635nm | 80-125mcd @20mA |
| DY-1206WUC | White | 140° | 30mA | 2.8-3.6V @20mA | X:0.252-0.295 | 800-960mcd @20mA |
| Y:0.246-0.318 |
| ( P/N) | Emitted Color | Viewing Angle | Forward Current | Forward voltage | Dominant wavelength | Luminous intensity |
| DY-1206RBUC | Red | 140° | 30mA | 1.8-2.4V @20mA | 620-635nm | 80-125mcd @20mA |
| Blue | 2.8-3.6V @20mA | 465-475nm | 100-165mcd @20mA | |||
| DY-1206RGUC | Red | 140° | 30mA | 1.8-2.4V @20mA | 620-635nm | 80-125mcd @20mA |
| Green | 2.8-3.6V @20mA | 520-530nm | 400-590mcd @20mA | |||
| DY-1206RGPUC | Red | 140° | 30mA | 1.8-2.4V @20mA | 620-635nm | 80-125mcd @20mA |
| Yellow-Green | 1.8-2.4V @20mA | 565-576nm | 25-35mcd @20mA | |||
| DY-1206RYGUC | Red | 140° | 30mA | 1.8-2.4V @20mA | 620-635nm | 80-125mcd @20mA |
| Yellow | 1.8-2.4V @20mA | 585-595nm | 100-125mcd @20mA | |||
| DY-1206YGUC | Yellow | 140° | 30mA | 1.8-2.4V @20mA | 585-595nm | 100-125mcd @20mA |
| Green | 2.8-3.6V @20mA | 520-530nm | 400-590mcd @20mA | |||
| DY-1206YGPUC | Yellow | 140° | 30mA | 1.8-2.4V @20mA | 585-595nm | 100-125mcd @20mA |
| Yellow-Green | 1.8-2.4V @20mA | 565-576nm | 25-35mcd @20mA |





















