Your SMD 5050 RGBW Supplier
- Four-color chip integrated in one
- Compatible with various circuit boards
- Colorful dynamic light effect output
- Quick switching and gradient response
- Low power consumption, green energy saving
- Compliant with ROHS and REACH standards
5050 RGBW LED Professional Multicolor Light Source Manufacturer


DOGYIR smd 5050 rgbw led provides professional, flexible, and sustainable light source customized solutions for multi-industry applications.
Our 5050 RGBW LED combines red, green, blue, and white chips in one unit, which can achieve a full color mixing effect and output white light independently. It supports warm white/neutral white/cool white multi-color temperature customization (e.g. 2700K, 4000K, 6000K), and can be flexibly adjusted according to your needs in terms of voltage, current, apparent index, brightness level to adapt to a variety of control systems, and is commonly used in intelligent lighting, ambient light strips, advertisement light boxes, stage lighting, and other scenarios.
Our 5050 RGBW uses high-quality chips and professional packaging technology to ensure that each LED remains stable in brightness, color temperature, and color difference. All 5050 RGBW LEDs have passed RoHS and REACH international certifications, and are subjected to fully automated photoelectric parameter consistency testing before shipment to ensure good product performance and long-term operational stability.
Contact us today for DOGYIR RGBWW 5050 free samples and customized solutions.
Product Parameters
- Data Sheet
| (P/N) | Emitted Color | Viewing Angle | Forward Current | Forward voltage | Dominant wavelength | Luminous intensity |
| DY-5050RGBWUC | (Red) | 120° | 20mA | 1.8-2.4V@20mA | 620-630nm | 460-780mcd @20mA |
| (Green) | 2.8-3.4V@20mA | 525-535nm | 1300-2300mcd @20mA | |||
| (Blue) | 2.8-3.4V@20mA | 460-470nm | 350-600mcd@20mA | |||
| (White) | 2.8-3.4V@20mA | 5500-6500K | 6-9LM@20mA | |||
| DY-5050RGBWUC | (Red) | 120° | 20mA | 1.8-2.4V@20mA | 620-630nm | 460-780mcd@20mA |
| (Green) | 2.8-3.4V@20mA | 525-535nm | 1300-2300mcd@20mA | |||
| (Blue) | 2.8-3.4V@20mA | 460-470nm | 350-600mcd @20mA | |||
| (Warm White) | 2.8-3.4V@20mA | 2800-3500K | 6-9LM@20mA | |||
| DY-5050RGYWUC | (Red) | 120° | 30mA | 1.8-2.4V@30mA | 620-630nm | 1000-1800mcd@30mA |
| (Green) | 2.8-3.4V@30mA | 500-505nm | 2000-3500mcd@30mA | |||
| (Yellow) | 1.8-2.4V@30mA | 590-595nm | 1000-1500mcd@30mA | |||
| (White) | 2.8-3.4V@30mA | 5000-5500K | 10-16LM @30mA | |||
| DY-5050RGBIRUC | (Red) | 120° | 20mA | 1.8-2.0V@20mA | 620-630nm | 700-1000mcd @20mA |
| (Green) | 2.7-3.0V@20mA | 520-525nm | 1300-1900mcd @20mA | |||
| (Blue) | 2.7-3.0V@20mA | 460-465nm | 460-600mcd@20mA | |||
| (IR) | 1.2-1.4V@20mA | 940-950nm | 3-5mWsr @20mA | |||
| DY-5050RRIRIRUC | (IR) | 120° | 20mA | 1.2-1.4V@20mA | 840-850nm | 3-5mWsr @20mA |
| (IR) | 1.2-1.4V@20mA | 840-850nm | 3-5mWsr @20mA | |||
| (Red) | 1.8-2.0V@20mA | 640-655nm | 460-600mcd@20mA | |||
| (Red) | 1.8-2.0V@20mA | 640-655nm | 460-600mcd @20mA |





















