DOGYIR 3MM LED Manufactured by Source Factory
- High brightness, good light effect
- Compact size, easy to install
- Low power consumption, long-lasting durability
- Consistent illumination, stable batch
- Multi-color available, supports customization
- RoHS and REACH compliant
Customized 3mm Light Emitting Diode for Your Project


DOGYIR 3mm through-hole LED is experienced in manufacturing stable and reliable 3mm round LED solutions for your specific needs.
Our dip led 3mm has 3mm red led, 3mm blue led, 3mm green led, 3mm purple led, 3mm orange led 90, 3mm pink led, 3mm yellow led, 3mm amber led, 3mm white led, 3mm warm white led, 3mm diffused led and other colors, and support 3mm bi color led customization, such as 3mm bi color led red green, 3mm bi color led red blue and so on. At the same time, our 3mm LEDs provide a variety of pin structure options, including straight, curved, short, etc., and can be customized according to the project requirements of the light-emitting angle and the form of the package, so that you can flexibly integrate into a variety of electronic devices to enhance the overall design efficiency and product stability.
Our 3mm LED lights have the core advantages of high brightness, UV resistance, and long life. 3mm LED bulbs are widely used in indicator panels, consumer electronics, small control modules, and other scenarios, and can be stably matched to projects with strict size requirements.
All 3mm LED diodes are RoHS and REACH certified, are packaged by fully automated production and testing systems, and are rigorously inspected before leaving the factory to meet your requirements for brightness and wavelength consistency.
Contact us now to customize a cost-effective and reliable 3mm diode solution for you.
Product Parameters
- 3MM Parameters
- 3MM Two-colors Parameters
| (P/N) | Emitted Color | Resin Color | Viewing Angle | IF(mA) Test | Forward Voltage | Dominant wavelength | Luminous intensity |
| 3BB4-Y-W | blue | Color Diffused | 30° | 20mA | 3.2-3.4V | 460-475nm | 1000-2200mcd |
| 3GG4-Y-W | green | Color Diffused | 30° | 20mA | 3.0-3.4V | 515-530nm | 2200-4500mcd |
| 3GG4P-Y-W | Yellow-Green | Color Diffused | 30° | 20mA | 2.0-2.4V | 565-575nm | 120-300mcd |
| 3RR4-Y-W | Red | Color Diffused | 45° | 20mA | 2.0-2.4V | 620-630nm | 350-600mcd |
| 3WV4-Y-T | Purple | Water Clear | 20° | 20mA | 2.8-3.6V | 390-405nm | 10-20mcd |
| 3WB4-Y-W | blue | Color Diffused | 45° | 20mA | 3.0-3.4V | 460-475nm | 780-1300mcd |
| 3GG4-Y-W | green | Color Diffused | 40° | 20mA | 3.0-3.4V | 520-530nm | 1000-3500mcd |
| 3GG4P-Y-W | Yellow-Green | Color Diffused | 30° | 20mA | 2.0-2.4V | 565-575nm | 70-120mcd |
| 3YY4-Y-W | Yellow | Color Diffused | 60° | 20mA | 2.0-2.2V | 585-595nm | 120-210mcd |
| 3OO4-Y-W | Orange | Color Diffused | 20° | 20mA | 2.0-2.4V | 600-610nm | 210-700mcd |
| 3RR4-Y-W | Red | Color Diffused | 30° | 20mA | 2.0-2.4V | 620-630nm | 350-460mcd |
| 3WW4-Y-T | White | Water Clear | 30° | 20mA | 3.0-3.4V | X:0.30 Y:0.32 5450-8400K | 8500-14000mcd |
| (P/N) | Emitted Color | Resin Color | Viewing Angle | IF(mA) Test | Forward Voltage | Dominant wavelength | Luminous intensity |
| Red | Color Diffused | 30° | 20mA | 1.8-2.4V | 618-630nm | 350-600mcd | |
| green | 2.8-3.4V | 515-530nm | 1000-2000mcd | ||||
| Red | White Diffused | 30° | 20mA | 1.8-2.4V | 630-645nm | 350-460mcd | |
| Yellow-Green | 1.8-2.4V | 564-576nm | 20-50mcd | ||||
| Red | White Diffused | 30° | 20mA | 1.8-2.4V | 620-630nm | 350-600mcd | |
| blue | 2.8-3.4V | 460-475nm | 1000-2200mcd | ||||
| blue | White Diffused | 30° | 20mA | 2.8-3.4V | 460-475nm | 1000-2200mcd | |
| green | 2.8-3.4V | 515-535nm | 1700-2900mcd | ||||
| Red | White Diffused | 30° | 20mA | 1.8-2.4V | 620-630nm | 350-460mcd | |
| Yellow-Green | 1.8-2.4V | 565-575nm | 20-45mcd | ||||
| Red | White Diffused | 30° | 20mA | 1.8-2.4V | 630-640nm | 350-600mcd | |
| Yellow-Green | 1.8-2.4V | 567-577nm | 70-160mcd | ||||
| Yellow | White Diffused | 30° | 20mA | 1.8-2.4V | 585-595nm | 45-120mcd | |
| blue | 2.8-3.4V | 460-470nm | 1000-2200mcd | ||||
| Red | White Diffused | 30° | 20mA | 1.8-2.4V | 620-630nm | 350-600mcd | |
| blue | 2.8-3.4V | 460-475nm | 780-1300mcd |






















